Your Google ranking and your odds of being named by ChatGPT are two separate scores, built from overlapping but not identical inputs. Here's where they agree and where they split.
| Factor | Moves SEO | Moves GEO |
|---|---|---|
| Reviews (volume, recency, rating) | Yes | Yes |
| Google Business Profile completeness | Yes | Yes |
| NAP consistency across directories | Yes | Yes |
| Structured data / schema markup | Yes (rich results) | Yes (machine-readable facts) |
| Backlink volume from other sites | Yes | Weak / indirect |
| Keyword-targeted meta tags | Yes | Minimal |
| Pages that directly answer a buyer's question | Helps | High-leverage |
| Crawler access (robots.txt) for AI bots specifically | N/A | Required |
The practical takeaway: your SEO agency's review and listing work is already helping your AI visibility too. What it's very unlikely to be doing is checking whether GPTBot and PerplexityBot can even read your site, or publishing content structured the way an AI assistant actually quotes from — which is exactly the gap GEO-specific work fills.